L-3 Thermal-Eye X-150 Thermal Camera
Free Ground Shipping
L-3 Infrared Products, an industry leader in technologically-advanced and affordable thermal imaging cameras, announced today that it is extending its product line with the launch of the new Thermal-Eye® X-150 thermal camera. Offering the same ease of use and durability of its X100xp predecessor, the new lightweight Thermal-Eye® X-150 has a longer operating life of six hours and can detect activity from more than 1,000 feet away in total darkness. The Thermal-Eye® X-150 thermal camera incorporates an upgraded amorphous silicon engine for improved image clarity and picture definition because it captures more heat sensitivity. This gives users a more sophisticated and detailed processed image with enhanced gradations of black and white for even greater sharpness and clarity.
Key Features:
Specifications:
| Model | Thermal-Eye X-150 |
| Type & Material | Amorphous Silicon Microbolometer |
| Pixel Count (Resolution) | 160 x 120 |
| Spectral Response | 7-14 μm (filter bandwidth) |
| Thermal Sensitivity | ≤100 mK |
| Startup Time | Approx. 5 sec. |
| Detection Range for Human Activity | Up to 1000 feet (300 meters) |
| Contrast / Brightness | Fully automatic |
| Susceptibility to Blinding Visible Light | None |
| Infrared Polarity | White = Hot, Black = Cold |
| Lens Focal Length | 25 mm |
| Field of View | 17°H x 13°V (increased FOV over X100xp predecessor) |
| Minimum Focus Distance | Approx. 3 ft. (1 meter) |
| Output Format | Analog: NTSC or PAL on rear outlet jack |
| Viewfinder Display | Monochrome LCD (320 x 240) |
| Viewfinder Dimming | Integral to power on/off switch |
| Power Source | two AA size |
| Battery Life | Approx. 2 hours with alkaline, approx. 7 hours with lithium [77°F (25°C), night-time operation] |
| Auxiliary Power | 9-12 VDC input on rear outlet jack |
| Weight w/ Batteries | 13 oz (380 grams), batteries installed |
| Dimensions | 5.25" (L) x 4.5" (W) x 2.0" (H) (13.4 x 11.4 x 5.1 cm) |
| Eye Cup | Integral to camera body with 2” eye relief |
| Water & Shock Resistance | Waterproof to 9 feet (3m) submersion, buoyant in fresh water shockproof to 6 feet (2m) drop |
| EMC Compliance | FCC Part 15 & CE Mark |
| Operating Temp. Range | -14°F to +122°F (-10°C to 50°C) |
| Storage Temp. Range | -4°F to +176°F (-20°C to 80°C) |
Accessories Included:
If you find a lower price, contact us and we'll try to beat it by up to 10%
GOVERNMENT, MILITARY AND LAW ENFORCEMENT PLEASE E-MAIL FOR ADDITIONAL DISCOUNT
FREE UPS GROUND SHIPPING FOR ORDERS $250.00 AND UP
Warning: Export of U.S. manufactured night vision equipment and some weapon sights is strictly prohibited without a valid export license issued by the U.S. Department of State Office of Defense Trade Controls, in accordance with International Traffic in Arms (ITAR), Title 22, Code of Federal Regulations Part 120-130, and/or the U.S. Department of Commerce. For further information contact the Office of Defense Trade Control @ (202) 663-1282 and / or the U.S. Department of Commerce.